Our mission is to promote, provide and teach soccer in the "Spirit of the Game." FUN, FAIRNESS and SAFETY. We provide competitive traveling soccer for boys and girls ages 9-19 in the east metro area.
Coach
Phone: 651-728-1014
Assistant Coach
Assistant Coach
Please show up on time and ready to practice. Remember to bring plenty of water, shin guards and a ball.
| Date | Time | Location |
|---|---|---|
| 5/23/13 | 7:00 - 8:00 | Hazelwood #5 |
| 6/1/13 | 9:00 - 10:30 | Hazelwood #1 |
| 6/10/13 | 7:15 - 8:45 | Hazelwood #1 |
| 6/15/13 | 9:00 - 10:30 | Hazelwood #1 |
| 6/22/13 | 9:00 - 10:30 | Hazelwood #1 |
| 6/29/13 | 9:00 - 10:30 | Hazelwood #1 |
Please show up 1/2 hour before game time with both colored jerseys ready to warm up. Remember to bring plenty of water, shin guards and your ball.
Directons to the fields are in the calendar view.
| Date | Time | Opponent | Location | Score | Win/Loss/Tie |
|---|---|---|---|---|---|
| 5/15/13 | 8:00 | Woodbury | Woodbury #2 | 5 to 0 | Win |
| 5/16/13 | 7:15 | Hudson | Hazelwood #4 | 0 to 0 | Tie |
| 5/21/13 | 7:00 | Hastings | Hastings #1 | 1 to 1 | Tie |
| 5/28/13 | 6:00 | White Bear Lake | Hazelwood #6 | ||
| 5/29/13 | 7:10 | Mahtomedi | Mahtomedi #6 | ||
| 6/11/13 | 6:30 | Sibley | Sibley #6 | ||
| 6/13/13 | 5:00 | St. Croix | St. Croix #3 | ||
| 6/18/13 | 6:00 | Cottage Grove | Cottage Grove #11 | ||
| 6/20/13 | 6:00 | Valley United | Hazelwood #6 | ||
| 6/27/13 | 6:00 | Dakota Rev | Hazelwood #4 | ||
| 7/2/13 | 7:15 | South St. Paul | Hazelwood #6 | ||
| 7/13 - 7/18 | STATE QUALIFYING | TBD | TBD | ||
| 7/20 - 7/27 | STATE TOURNAMENT | TBD | TBD |
Please arrive 1/2 hour early with both colored jerseys.
Directions: Mahtomedi Soccer Complex Field 6, 8100 75th Street N, Mahtomedi, 55115. From the intersection of 694 and Hwy 36. Go east on Hwy 36 1/4 mile to Hilton Trail. Left (north) on Hilton to the first stop light. Turn right (east) and go to the second left just beyond the High School entrance. Turn left then right to parking lot. The field is NE of field 1 at north end of the parking lot. Cross the footbridge and the field is the middle field.
| Date | Tournament | Location |
|---|---|---|
| May 17 - 19 | Mahtomedi | Mahtomedi |
| June 7-9, 2013 | NESA 25th Annual Tournament | Hazelwood Fields |
| TBD | TBD | TBD |
Coon Rapids Tournament, 1st Place! AMAZING :)
1st Place NESA Tournament, WAY TO GO!
"We Won" is what the t-shirts say. Congratulations to our girls for their 1st Place at the Apple Valley Invitational Tournament